|
Type
|
Port number
|
Transport Protocol
|
Information
|
-
|
| unassigned | 0 | TCP | Reserved |
| unassigned | 0 | UDP | Reserved |
| TCPmux | 1 | TCP | TCPPort Service Multiplexer |
| TCPmux | 1 | UDP | TCPPort Service Multiplexer |
| compressnet | 2 | TCP | Management Utility |
| compressnet | 2 | UDP | Management Utility |
| compressnet | 3 | TCP | Compression Process |
| compressnet | 3 | UDP | Compression Process |
| unassigned | 4 | TCP | Unassigned |
| unassigned | 4 | UDP | Unassigned |
| rje | 5 | TCP | Remote Job Entry |
| rje | 5 | UDP | Remote Job Entry |
| unassigned | 6 | TCP | Unassigned |
| unassigned | 6 | UDP | Unassigned |
| echo | 7 | TCP | Echo |
| echo | 7 | UDP | Echo |
| unassigned | 8 | TCP | Unassigned |
| unassigned | 8 | UDP | Unassigned |
| discard | 9 | TCP | Discard |
| discard | 9 | UDP | Discard |
| discard | 9 | dccp | Discard SC:DISC |
| unassigned | 10 | TCP | Unassigned |
| unassigned | 10 | UDP | Unassigned |
| systat | 11 | TCP | Active Users |
| systat | 11 | UDP | Active Users |
| unassigned | 12 | TCP | Unassigned |
| unassigned | 12 | UDP | Unassigned |
| daytime | 13 | TCP | Daytime (RFC 867) |
| daytime | 13 | UDP | Daytime (RFC 867) |
| unassigned | 14 | TCP | Unassigned |
| unassigned | 14 | UDP | Unassigned |
| unassigned | 15 | TCP | Unassigned [was netstat] |
| unassigned | 15 | UDP | Unassigned |
| unassigned | 16 | TCP | Unassigned |
| unassigned | 16 | UDP | Unassigned |
| qotd | 17 | TCP | Quote of the Day |
| qotd | 17 | UDP | Quote of the Day |
| msp | 18 | TCP | Message Send Protocol |
| msp | 18 | UDP | Message Send Protocol |
| chargen | 19 | TCP | Character Generator |
| chargen | 19 | UDP | Character Generator |
| ftp data | 20 | TCP | File Transfer [Default Data] |
| ftp data | 20 | UDP | File Transfer [Default Data] |
| ftp | 21 | TCP | File Transfer [Control] |
| ftp | 21 | UDP | File Transfer [Control] |
| ssh | 22 | TCP | SSH Remote Login Protocol |
| ssh | 22 | UDP | SSH Remote Login Protocol |
| telnet | 23 | TCP | Telnet |
| telnet | 23 | UDP | Telnet |
| unassigned | 24 | TCP | any private mail system |
| unassigned | 24 | UDP | any private mail system |
| smtp | 25 | TCP | Simple Mail Transfer |
| smtp | 25 | UDP | Simple Mail Transfer |
| unassigned | 26 | TCP | Unassigned |
| unassigned | 26 | UDP | Unassigned |
| nsw fe | 27 | TCP | NSW User System FE |
| nsw fe | 27 | UDP | NSW User System FE |
| unassigned | 28 | TCP | Unassigned |
| unassigned | 28 | UDP | Unassigned |
| msg icp | 29 | TCP | MSG ICP |
| msg icp | 29 | UDP | MSG ICP |
| unassigned | 30 | TCP | Unassigned |
| unassigned | 30 | UDP | Unassigned |
| msg auth | 31 | TCP | MSG Authentication |
| msg auth | 31 | UDP | MSG Authentication |
| unassigned | 32 | TCP | Unassigned |
| unassigned | 32 | UDP | Unassigned |
| dsp | 33 | TCP | Display Support Protocol |
| dsp | 33 | UDP | Display Support Protocol |
| unassigned | 34 | TCP | Unassigned |
| unassigned | 34 | UDP | Unassigned |
| unassigned | 35 | TCP | any private printer server |
| unassigned | 35 | UDP | any private printer server |
| unassigned | 36 | TCP | Unassigned |
| unassigned | 36 | UDP | Unassigned |
| time | 37 | TCP | Time |
| time | 37 | UDP | Time |
| rap | 38 | TCP | Route Access Protocol |
| rap | 38 | UDP | Route Access Protocol |
| rlp | 39 | TCP | Resource Location Protocol |
| rlp | 39 | UDP | Resource Location Protocol |
| unassigned | 40 | TCP | Unassigned |
| unassigned | 40 | UDP | Unassigned |
| graphics | 41 | TCP | Graphics |
| graphics | 41 | UDP | Graphics |
| name | 42 | TCP | Host Name Server |
| name | 42 | UDP | Host Name Server |
| nameserver | 42 | TCP | Host Name Server |
| nameserver | 42 | UDP | Host Name Server |
| nicname | 43 | TCP | Who Is |
| nicname | 43 | UDP | Who Is |
| mpm flags | 44 | TCP | MPM FLAGS Protocol |
| mpm flags | 44 | UDP | MPM FLAGS Protocol |
| mpm | 45 | TCP | Message Processing Module [recv] |
| mpm | 45 | UDP | Message Processing Module [recv] |
| mpm snd | 46 | TCP | MPM [default send] |
| mpm snd | 46 | UDP | MPM [default send] |
| ni ftp | 47 | TCP | NI FTP |
| ni ftp | 47 | UDP | NI FTP |
| auditd | 48 | TCP | Digital Audit Daemon |
| auditd | 48 | UDP | Digital Audit Daemon |
| tacacs | 49 | TCP | Login Host Protocol (TACACS) |
| tacacs | 49 | UDP | Login Host Protocol (TACACS) |
| re mail ck | 50 | TCP | Remote Mail Checking Protocol |
| re mail ck | 50 | UDP | Remote Mail Checking Protocol |
| la maint | 51 | TCP | IMP Logical Address Maintenance |
| la maint | 51 | UDP | IMP Logical Address Maintenance |
| xns time | 52 | TCP | XNS Time Protocol |
| xns time | 52 | UDP | XNS Time Protocol |
| domain | 53 | TCP | Domain Name Server |
| domain | 53 | UDP | Domain Name Server |
| xns ch | 54 | TCP | XNS Clearinghouse |
| xns ch | 54 | UDP | XNS Clearinghouse |
| isi gl | 55 | TCP | ISI Graphics Language |
| isi gl | 55 | UDP | ISI Graphics Language |
| xns auth | 56 | TCP | XNS Authentication |
| xns auth | 56 | UDP | XNS Authentication |
| unassigned | 57 | TCP | any private terminal access |
| unassigned | 57 | UDP | any private terminal access |
| xns mail | 58 | TCP | XNS Mail |
| xns mail | 58 | UDP | XNS Mail |
| unassigned | 59 | TCP | any private file service |
| unassigned | 59 | UDP | any private file service |
| unassigned | 60 | TCP | Unassigned |
| unassigned | 60 | UDP | Unassigned |
| ni mail | 61 | TCP | NI MAIL |
| ni mail | 61 | UDP | NI MAIL |
| acas | 62 | TCP | ACA Services |
| acas | 62 | UDP | ACA Services |
| whois++ | 63 | TCP | whois++ |
| whois++ | 63 | UDP | whois++ |
| covia | 64 | TCP | Communications Integrator (CI) |
| covia | 64 | UDP | Communications Integrator (CI) |
| tacacs ds | 65 | TCP | TACACS Database Service |
| tacacs ds | 65 | UDP | TACACS Database Service |
| sql*net | 66 | TCP | Oracle SQL*NET |
| sql*net | 66 | UDP | Oracle SQL*NET |
| bootps | 67 | TCP | Bootstrap Protocol Server |
| bootps | 67 | UDP | Bootstrap Protocol Server |
| bootpc | 68 | TCP | Bootstrap Protocol Client |
| bootpc | 68 | UDP | Bootstrap Protocol Client |
| tftp | 69 | TCP | Trivial File Transfer |
| tftp | 69 | UDP | Trivial File Transfer |
| gopher | 70 | TCP | Gopher |
| gopher | 70 | UDP | Gopher |
| netrjs 1 | 71 | TCP | Remote Job Service |
| netrjs 1 | 71 | UDP | Remote Job Service |
| netrjs 2 | 72 | TCP | Remote Job Service |
| netrjs 2 | 72 | UDP | Remote Job Service |
| netrjs 3 | 73 | TCP | Remote Job Service |
| netrjs 3 | 73 | UDP | Remote Job Service |
| netrjs 4 | 74 | TCP | Remote Job Service |
| netrjs 4 | 74 | UDP | Remote Job Service |
| unassigned | 75 | TCP | any private dial out service |
| unassigned | 75 | UDP | any private dial out service |
| deos | 76 | TCP | Distributed External Object Store |
| deos | 76 | UDP | Distributed External Object Store |
| unassigned | 77 | TCP | any private RJE service |
| unassigned | 77 | UDP | any private RJE service |
| vetTCP | 78 | TCP | vetTCP |
| vetTCP | 78 | UDP | vetTCP |
| finger | 79 | TCP | Finger |
| finger | 79 | UDP | Finger |
| http | 80 | TCP | World Wide Web HTTP |
| http | 80 | UDP | World Wide Web HTTP |
| www | 80 | TCP | World Wide Web HTTP |
| www | 80 | UDP | World Wide Web HTTP |
| www http | 80 | TCP | World Wide Web HTTP |
| www http | 80 | UDP | World Wide Web HTTP |
| hosts2 ns | 81 | TCP | HOSTS2 Name Server |
| hosts2 ns | 81 | UDP | HOSTS2 Name Server |
| xfer | 82 | TCP | XFER Utility |
| xfer | 82 | UDP | XFER Utility |
| mit ml dev | 83 | TCP | MIT ML Device |
| mit ml dev | 83 | UDP | MIT ML Device |
| ctf | 84 | TCP | Common Trace Facility |
| ctf | 84 | UDP | Common Trace Facility |
| mit ml dev | 85 | TCP | MIT ML Device |
| mit ml dev | 85 | UDP | MIT ML Device |
| mfcobol | 86 | TCP | Micro Focus Cobol |
| mfcobol | 86 | UDP | Micro Focus Cobol |
| unassigned | 87 | TCP | any private terminal link |
| unassigned | 87 | UDP | any private terminal link |
| kerberos | 88 | TCP | Kerberos |
| kerberos | 88 | UDP | Kerberos |
| su mit tg | 89 | TCP | SU MIT Telnet Gateway |
| su mit tg | 89 | UDP | SU MIT Telnet Gateway |
| dnsix | 90 | TCP | DNSIX Securit Attribute Token Map |
| dnsix | 90 | UDP | DNSIX Securit Attribute Token Map |
| mit dov | 91 | TCP | MIT Dover Spooler |
| mit dov | 91 | UDP | MIT Dover Spooler |
| npp | 92 | TCP | Network Printing Protocol |
| npp | 92 | UDP | Network Printing Protocol |
| dcp | 93 | TCP | Device Control Protocol |
| dcp | 93 | UDP | Device Control Protocol |
| objcall | 94 | TCP | Tivoli Object Dispatcher |
| objcall | 94 | UDP | Tivoli Object Dispatcher |
| supdup | 95 | TCP | SUPDUP |
| supdup | 95 | UDP | SUPDUP |
| dixie | 96 | TCP | DIXIE Protocol Specification |
| dixie | 96 | UDP | DIXIE Protocol Specification |
| swift rvf | 97 | TCP | Swift Remote Virtural File Protocol |
| swift rvf | 97 | UDP | Swift Remote Virtural File Protocol |
| tacnews | 98 | TCP | TAC News |
| tacnews | 98 | UDP | TAC News |
| metagram | 99 | TCP | Metagram Relay |
| metagram | 99 | UDP | Metagram Relay |
| newacct | 100 | TCP | [unauthorized use] |
| hostname | 101 | TCP | NIC Host Name Server |
| hostname | 101 | UDP | NIC Host Name Server |
| iso tsap | 102 | TCP | ISO TSAP Class 0 |
| iso tsap | 102 | UDP | ISO TSAP Class 0 |
| gppitnp | 103 | TCP | Genesis Point to Point Trans Net |
| gppitnp | 103 | UDP | Genesis Point to Point Trans Net |
| acr nema | 104 | TCP | ACR NEMA Digital Imag. & Comm. 300 |
| acr nema | 104 | UDP | ACR NEMA Digital Imag. & Comm. 300 |
| cso | 105 | TCP | CCSO name server protocol |
| cso | 105 | UDP | CCSO name server protocol |
| csnet ns | 105 | TCP | Mailbox Name Nameserver |
| csnet ns | 105 | UDP | Mailbox Name Nameserver |
| 3com tsmux | 106 | TCP | 3COM TSMUX |
| 3com tsmux | 106 | UDP | 3COM TSMUX |
| rtelnet | 107 | TCP | Remote Telnet Service |
| rtelnet | 107 | UDP | Remote Telnet Service |
| snagas | 108 | TCP | SNA Gateway Access Server |
| snagas | 108 | UDP | SNA Gateway Access Server |
| pop2 | 109 | TCP | Post Office Protocol Version 2 |
| pop2 | 109 | UDP | Post Office Protocol Version 2 |
| pop3 | 110 | TCP | Post Office Protocol Version 3 |
| pop3 | 110 | UDP | Post Office Protocol Version 3 |
| sunrpc | 111 | TCP | SUN Remote Procedure Call |
| sunrpc | 111 | UDP | SUN Remote Procedure Call |
| mcidas | 112 | TCP | McIDAS Data Transmission Protocol |
| mcidas | 112 | UDP | McIDAS Data Transmission Protocol |
| ident | 113 | TCP |
| auth | 113 | TCP | Authentication Service |
| auth | 113 | UDP | Authentication Service |
| sftp | 115 | TCP | Simple File Transfer Protocol |
| sftp | 115 | UDP | Simple File Transfer Protocol |
| ansanotify | 116 | TCP | ANSA REX Notify |
| ansanotify | 116 | UDP | ANSA REX Notify |
| uucp path | 117 | TCP | UUCP Path Service |
| uucp path | 117 | UDP | UUCP Path Service |
| sqlserv | 118 | TCP | SQL Services |
| sqlserv | 118 | UDP | SQL Services |
| nntp | 119 | TCP | Network News Transfer Protocol |
| nntp | 119 | UDP | Network News Transfer Protocol |
| cfdptkt | 120 | TCP | CFDPTKT |
| cfdptkt | 120 | UDP | CFDPTKT |
| erpc | 121 | TCP | Encore Expedited Remote Pro.Call |
| erpc | 121 | UDP | Encore Expedited Remote Pro.Call |
| smakynet | 122 | TCP | SMAKYNET |
| smakynet | 122 | UDP | SMAKYNET |
| ntp | 123 | TCP | Network Time Protocol |
| ntp | 123 | UDP | Network Time Protocol |
| ansatrader | 124 | TCP | ANSA REX Trader |
| ansatrader | 124 | UDP | ANSA REX Trader |
| locus map | 125 | TCP | Locus PC Interface Net Map Ser |
| locus map | 125 | UDP | Locus PC Interface Net Map Ser |
| nxedit | 126 | TCP | NXEdit |
| nxedit | 126 | UDP | NXEdit |
| #unitary | 126 | TCP | Unisys Unitary Login |
| #unitary | 126 | UDP | Unisys Unitary Login |
| locus con | 127 | TCP | Locus PC Interface Conn Server |
| locus con | 127 | UDP | Locus PC Interface Conn Server |
| gss xlicen | 128 | TCP | GSS X License Verification |
| gss xlicen | 128 | UDP | GSS X License Verification |
| pwdgen | 129 | TCP | Password Generator Protocol |
| pwdgen | 129 | UDP | Password Generator Protocol |
| cisco fna | 130 | TCP | cisco FNATIVE |
| cisco fna | 130 | UDP | cisco FNATIVE |
| cisco tna | 131 | TCP | cisco TNATIVE |
| cisco tna | 131 | UDP | cisco TNATIVE |
| cisco sys | 132 | TCP | cisco SYSMAINT |
| cisco sys | 132 | UDP | cisco SYSMAINT |
| statsrv | 133 | TCP | Statistics Service |
| statsrv | 133 | UDP | Statistics Service |
| ingres net | 134 | TCP | INGRES NET Service |
| ingres net | 134 | UDP | INGRES NET Service |
| epmap | 135 | TCP | DCE endpoint resolution |
| epmap | 135 | UDP | DCE endpoint resolution |
| profile | 136 | TCP | PROFILE Naming System |
| profile | 136 | UDP | PROFILE Naming System |
| netbios ns | 137 | TCP | NETBIOS Name Service |
| netbios ns | 137 | UDP | NETBIOS Name Service |
| netbios dgm | 138 | TCP | NETBIOS Datagram Service |
| netbios dgm | 138 | UDP | NETBIOS Datagram Service |
| netbios ssn | 139 | TCP | NETBIOS Session Service |
| netbios ssn | 139 | UDP | NETBIOS Session Service |
| emfis data | 140 | TCP | EMFIS Data Service |
| emfis data | 140 | UDP | EMFIS Data Service |
| emfis cntl | 141 | TCP | EMFIS Control Service |
| emfis cntl | 141 | UDP | EMFIS Control Service |
| bl idm | 142 | TCP | Britton Lee IDM |
| bl idm | 142 | UDP | Britton Lee IDM |
| imap | 143 | TCP | Internet Message Access Protocol |
| imap | 143 | UDP | Internet Message Access Protocol |
| uma | 144 | TCP | Universal Management Architecture |
| uma | 144 | UDP | Universal Management Architecture |
| uaac | 145 | TCP | UAAC Protocol |
| uaac | 145 | UDP | UAAC Protocol |
| iso tp0 | 146 | TCP | ISO IP0 |
| iso tp0 | 146 | UDP | ISO IP0 |
| iso ip | 147 | TCP | ISO IP |
| iso ip | 147 | UDP | ISO IP |
| jargon | 148 | TCP | Jargon |
| jargon | 148 | UDP | Jargon |
| aed 512 | 149 | TCP | AED 512 Emulation Service |
| aed 512 | 149 | UDP | AED 512 Emulation Service |
| sql net | 150 | TCP | SQL NET |
| sql net | 150 | UDP | SQL NET |
| hems | 151 | TCP | HEMS |
| hems | 151 | UDP | HEMS |
| bftp | 152 | TCP | Background File Transfer Program |
| bftp | 152 | UDP | Background File Transfer Program |
| sgmp | 153 | TCP | SGMP |
| sgmp | 153 | UDP | SGMP |
| netsc prod | 154 | TCP | NETSC |
| netsc prod | 154 | UDP | NETSC |
| netsc dev | 155 | TCP | NETSC |
| netsc dev | 155 | UDP | NETSC |
| sqlsrv | 156 | TCP | SQL Service |
| sqlsrv | 156 | UDP | SQL Service |
| knet cmp | 157 | TCP | KNET | VM Command | Message Protocol |
| knet cmp | 157 | UDP | KNET | VM Command | Message Protocol |
| pcmail srv | 158 | TCP | PCMail Server |
| pcmail srv | 158 | UDP | PCMail Server |
| nss routing | 159 | TCP | NSS Routing |
| nss routing | 159 | UDP | NSS Routing |
| sgmp traps | 160 | TCP | SGMP TRAPS |
| sgmp traps | 160 | UDP | SGMP TRAPS |
| snmp | 161 | TCP | SNMP |
| snmp | 161 | UDP | SNMP |
| snmptrap | 162 | TCP | SNMPTRAP |
| snmptrap | 162 | UDP | SNMPTRAP |
| cmip man | 163 | TCP | CMIP | TCPManager |
| cmip man | 163 | UDP | CMIP | TCPManager |
| cmip agent | 164 | TCP | CMIP | TCPAgent |
| cmip agent | 164 | UDP | CMIP | TCPAgent |
| xns courier | 165 | TCP | Xerox |
| xns courier | 165 | UDP | Xerox |
| s net | 166 | TCP | Sirius Systems |
| s net | 166 | UDP | Sirius Systems |
| namp | 167 | TCP | NAMP |
| namp | 167 | UDP | NAMP |
| rsvd | 168 | TCP | RSVD |
| rsvd | 168 | UDP | RSVD |
| send | 169 | TCP | SEND |
| send | 169 | UDP | SEND |
| print srv | 170 | TCP | Network PostScript |
| print srv | 170 | UDP | Network PostScript |
| multiplex | 171 | TCP | Network Innovations Multiplex |
| multiplex | 171 | UDP | Network Innovations Multiplex |
| cl | 1 | 172 | TCP | Network Innovations CL | 1 |
| cl | 1 | 172 | UDP | Network Innovations CL | 1 |
| xyplex mux | 173 | TCP | Xyplex |
| xyplex mux | 173 | UDP | Xyplex |
| mailq | 174 | TCP | MAILQ |
| mailq | 174 | UDP | MAILQ |
| vmnet | 175 | TCP | VMNET |
| vmnet | 175 | UDP | VMNET |
| genrad mux | 176 | TCP | GENRAD MUX |
| genrad mux | 176 | UDP | GENRAD MUX |
| xdmcp | 177 | TCP | X Display Manager Control Protocol |
| xdmcp | 177 | UDP | X Display Manager Control Protocol |
| nextstep | 178 | TCP | NextStep Window Server |
| nextstep | 178 | UDP | NextStep Window Server |
| bgp | 179 | TCP | Border Gateway Protocol |
| bgp | 179 | UDP | Border Gateway Protocol |
| ris | 180 | TCP | Intergraph |
| ris | 180 | UDP | Intergraph |
| unify | 181 | TCP | Unify |
| unify | 181 | UDP | Unify |
| audit | 182 | TCP | Unisys Audit SITP |
| audit | 182 | UDP | Unisys Audit SITP |
| ocbinder | 183 | TCP | OCBinder |
| ocbinder | 183 | UDP | OCBinder |
| ocserver | 184 | TCP | OCServer |
| ocserver | 184 | UDP | OCServer |
| remote kis | 185 | TCP | Remote KIS |
| remote kis | 185 | UDP | Remote KIS |
| kis | 186 | TCP | KIS Protocol |
| kis | 186 | UDP | KIS Protocol |
| aci | 187 | TCP | Application Communication Interface |
| aci | 187 | UDP | Application Communication Interface |
| mumps | 188 | TCP | Plus Five's MUMPS |
| mumps | 188 | UDP | Plus Five's MUMPS |
| qft | 189 | TCP | Queued File Transport |
| qft | 189 | UDP | Queued File Transport |
| gacp | 190 | TCP | Gateway Access Control Protocol |
| gacp | 190 | UDP | Gateway Access Control Protocol |
| prospero | 191 | TCP | Prospero Directory Service |
| prospero | 191 | UDP | Prospero Directory Service |
| osu nms | 192 | TCP | OSU Network Monitoring System |
| osu nms | 192 | UDP | OSU Network Monitoring System |
| srmp | 193 | TCP | Spider Remote Monitoring Protocol |
| srmp | 193 | UDP | Spider Remote Monitoring Protocol |
| irc | 194 | TCP | Internet Relay Chat Protocol |
| irc | 194 | UDP | Internet Relay Chat Protocol |
| dn6 nlm aud | 195 | TCP | DNSIX Network Level Module Audit |
| dn6 nlm aud | 195 | UDP | DNSIX Network Level Module Audit |
| dn6 smm red | 196 | TCP | DNSIX Session Mgt Module Audit Redir |
| dn6 smm red | 196 | UDP | DNSIX Session Mgt Module Audit Redir |
| dls | 197 | TCP | Directory Location Service |
| dls | 197 | UDP | Directory Location Service |
| dls mon | 198 | TCP | Directory Location Service Monitor |
| dls mon | 198 | UDP | Directory Location Service Monitor |
| smux | 199 | TCP | SMUX |
| smux | 199 | UDP | SMUX |
| src | 200 | TCP | IBM System Resource Controller |
| src | 200 | UDP | IBM System Resource Controller |
| at rtmp | 201 | TCP | AppleTalk Routing Maintenance |
| at rtmp | 201 | UDP | AppleTalk Routing Maintenance |
| at nbp | 202 | TCP | AppleTalk Name Binding |
| at nbp | 202 | UDP | AppleTalk Name Binding |
| at 3 | 203 | TCP | AppleTalk Unused |
| at 3 | 203 | UDP | AppleTalk Unused |
| at echo | 204 | TCP | AppleTalk Echo |
| at echo | 204 | UDP | AppleTalk Echo |
| at 5 | 205 | TCP | AppleTalk Unused |
| at 5 | 205 | UDP | AppleTalk Unused |
| at zis | 206 | TCP | AppleTalk Zone Information |
| at zis | 206 | UDP | AppleTalk Zone Information |
| at 7 | 207 | TCP | AppleTalk Unused |
| at 7 | 207 | UDP | AppleTalk Unused |
| at 8 | 208 | TCP | AppleTalk Unused |
| at 8 | 208 | UDP | AppleTalk Unused |
| qmtp | 209 | TCP | The Quick Mail Transfer Protocol |
| qmtp | 209 | UDP | The Quick Mail Transfer Protocol |
| z39.50 | 210 | TCP | ANSI Z39.50 |
| z39.50 | 210 | UDP | ANSI Z39.50 |
| 914c | g | 211 | TCP | Texas Instruments 914C | G Terminal |
| 914c | g | 211 | UDP | Texas Instruments 914C | G Terminal |
| anet | 212 | TCP | ATEXSSTR |
| anet | 212 | UDP | ATEXSSTR |
| ipx | 213 | TCP | IPX |
| ipx | 213 | UDP | IPX |
| vmpwscs | 214 | TCP | VM PWSCS |
| vmpwscs | 214 | UDP | VM PWSCS |
| softpc | 215 | TCP | Insignia Solutions |
| softpc | 215 | UDP | Insignia Solutions |
| CAIlic | 216 | TCP | Computer Associates Int'l License Server |
| CAIlic | 216 | UDP | Computer Associates Int'l License Server |
| dbase | 217 | TCP | dBASE Unix |
| dbase | 217 | UDP | dBASE Unix |
| mpp | 218 | TCP | Netix Message Posting Protocol |
| mpp | 218 | UDP | Netix Message Posting Protocol |
| uarps | 219 | TCP | Unisys ARPs |
| uarps | 219 | UDP | Unisys ARPs |
| imap3 | 220 | TCP | Interactive Mail Access Protocol v3 |
| imap3 | 220 | UDP | Interactive Mail Access Protocol v3 |
| fln spx | 221 | TCP | Berkeley rlogind with SPX auth |
| fln spx | 221 | UDP | Berkeley rlogind with SPX auth |
| rsh spx | 222 | TCP | Berkeley rshd with SPX auth |
| rsh spx | 222 | UDP | Berkeley rshd with SPX auth |
| cdc | 223 | TCP | Certificate Distribution Center |
| cdc | 223 | UDP | Certificate Distribution Center |
| masqdialer | 224 | TCP | masqdialer |
| masqdialer | 224 | UDP | masqdialer |
| direct | 242 | TCP | Direct |
| direct | 242 | UDP | Direct |
| sur meas | 243 | TCP | Survey Measurement |
| sur meas | 243 | UDP | Survey Measurement |
| inbusiness | 244 | TCP | inbusiness |
| inbusiness | 244 | UDP | inbusiness |
| link | 245 | TCP | LINK |
| link | 245 | UDP | LINK |
| dsp3270 | 246 | TCP | Display Systems Protocol |
| dsp3270 | 246 | UDP | Display Systems Protocol |
| subntbcst_tftp | 247 | TCP | SUBNTBCST_TFTP |
| subntbcst_tftp | 247 | UDP | SUBNTBCST_TFTP |
| bhfhs | 248 | TCP | bhfhs |
| bhfhs | 248 | UDP | bhfhs |
| rap | 256 | TCP | RAP |
| rap | 256 | UDP | RAP |
| set | 257 | TCP | Secure Electronic Transaction |
| set | 257 | UDP | Secure Electronic Transaction |
| esro gen | 259 | TCP | Efficient Short Remote Operations |
| esro gen | 259 | UDP | Efficient Short Remote Operations |
| openport | 260 | TCP | Openport |
| openport | 260 | UDP | Openport |
| nsiiops | 261 | TCP | IIOP Name Service over TLS | SSL |
| nsiiops | 261 | UDP | IIOP Name Service over TLS | SSL |
| arcisdms | 262 | TCP | Arcisdms |
| arcisdms | 262 | UDP | Arcisdms |
| hdap | 263 | TCP | HDAP |
| hdap | 263 | UDP | HDAP |
| bgmp | 264 | TCP | BGMP |
| bgmp | 264 | UDP | BGMP |
| x bone ctl | 265 | TCP | X Bone CTL |
| x bone ctl | 265 | UDP | X Bone CTL |
| sst | 266 | TCP | SCSI on ST |
| sst | 266 | UDP | SCSI on ST |
| td service | 267 | TCP | Tobit David Service Layer |
| td service | 267 | UDP | Tobit David Service Layer |
| td replica | 268 | TCP | Tobit David Replica |
| td replica | 268 | UDP | Tobit David Replica |
| http mgmt | 280 | TCP | http mgmt |
| http mgmt | 280 | UDP | http mgmt |
| personal link | 281 | TCP | Personal Link |
| personal link | 281 | UDP | Personal Link |
| cableport ax | 282 | TCP | Cable Port A | X |
| cableport ax | 282 | UDP | Cable Port A | X |
| rescap | 283 | TCP | rescap |
| rescap | 283 | UDP | rescap |
| corerjd | 284 | TCP | corerjd |
| corerjd | 284 | UDP | corerjd |
| fxp | 286 | TCP | FXP Communication |
| fxp | 286 | UDP | FXP Communication |
| k block | 287 | TCP | K BLOCK |
| k block | 287 | UDP | K BLOCK |
| novastorbakcup | 308 | TCP | Novastor Backup |
| novastorbakcup | 308 | UDP | Novastor Backup |
| entrusttime | 309 | TCP | EntrustTime |
| entrusttime | 309 | UDP | EntrustTime |
| bhmds | 310 | TCP | bhmds |
| bhmds | 310 | UDP | bhmds |
| asip webadmin | 311 | TCP | AppleShare IP WebAdmin |
| asip webadmin | 311 | UDP | AppleShare IP WebAdmin |
| vslmp | 312 | TCP | VSLMP |
| vslmp | 312 | UDP | VSLMP |
| magenta logic | 313 | TCP | Magenta Logic |
| magenta logic | 313 | UDP | Magenta Logic |
| opalis robot | 314 | TCP | Opalis Robot |
| opalis robot | 314 | UDP | Opalis Robot |
| dpsi | 315 | TCP | DPSI |
| dpsi | 315 | UDP | DPSI |
| decauth | 316 | TCP | decAuth |
| decauth | 316 | UDP | decAuth |
| zannet | 317 | TCP | Zannet |
| zannet | 317 | UDP | Zannet |
| pkix timestamp | 318 | TCP | PKIX TimeStamp |
| pkix timestamp | 318 | UDP | PKIX TimeStamp |
| ptp event | 319 | TCP | PTP Event |
| ptp event | 319 | UDP | PTP Event |
| ptp general | 320 | TCP | PTP General |
| ptp general | 320 | UDP | PTP General |
| pip | 321 | TCP | PIP |
| pip | 321 | UDP | PIP |
| rtsps | 322 | TCP | RTSPS |
| rtsps | 322 | UDP | RTSPS |
| texar | 333 | TCP | Texar Security Port |
| texar | 333 | UDP | Texar Security Port |
| pdap | 344 | TCP | Prospero Data Access Protocol |
| pdap | 344 | UDP | Prospero Data Access Protocol |
| pawserv | 345 | TCP | Perf Analysis Workbench |
| pawserv | 345 | UDP | Perf Analysis Workbench |
| zserv | 346 | TCP | Zebra server |
| zserv | 346 | UDP | Zebra server |
| fatserv | 347 | TCP | Fatmen Server |
| fatserv | 347 | UDP | Fatmen Server |
| csi sgwp | 348 | TCP | Cabletron Management Protocol |
| csi sgwp | 348 | UDP | Cabletron Management Protocol |
| mftp | 349 | TCP | mftp |
| mftp | 349 | UDP | mftp |
| matip type a | 350 | TCP | MATIP Type A |
| matip type a | 350 | UDP | MATIP Type A |
| matip type b | 351 | TCP | MATIP Type B |
| matip type b | 351 | UDP | MATIP Type B |
| bhoetty | 351 | TCP | bhoetty (added 5 | 21 | 97) |
| bhoetty | 351 | UDP | bhoetty |
| dtag ste sb | 352 | TCP | DTAG (assigned long ago) |
| dtag ste sb | 352 | UDP | DTAG |
| bhoedap4 | 352 | TCP | bhoedap4 (added 5 | 21 | 97) |
| bhoedap4 | 352 | UDP | bhoedap4 |
| ndsauth | 353 | TCP | NDSAUTH |
| ndsauth | 353 | UDP | NDSAUTH |
| bh611 | 354 | TCP | bh611 |
| bh611 | 354 | UDP | bh611 |
| datex asn | 355 | TCP | DATEX ASN |
| datex asn | 355 | UDP | DATEX ASN |
| cloanto net 1 | 356 | TCP | Cloanto Net 1 |
| cloanto net 1 | 356 | UDP | Cloanto Net 1 |
| bhevent | 357 | TCP | bhevent |
| bhevent | 357 | UDP | bhevent |
| shrinkwrap | 358 | TCP | Shrinkwrap |
| shrinkwrap | 358 | UDP | Shrinkwrap |
| nsrmp | 359 | TCP | Network Security Risk Management Protocol |
| nsrmp | 359 | UDP | Network Security Risk Management Protocol |
| scoi2odialog | 360 | TCP | scoi2odialog |
| scoi2odialog | 360 | UDP | scoi2odialog |
